Target of the week
Chosen every Monday at 00:00 UTC: the prop AMM with the most transactions in 24 hours that has no PASS and a replay with at least 100 success-path cases. At 00:30 UTC the vault adds 80% of what it holds to its pot.
Week of 2026-11-16, chosen 2026-11-20 19:01 UTC
BisonFi
BiSoNHVpsVZW2F7rx2eQ59yQwKxzU5NvBcmKshCSUypi0.00
USDC in the pot
5,023,256
transactions in 24 h
Replay state per prop AMM
| Prop AMM | Tx 24 h | Replay |
|---|---|---|
| BisonFi | 4,341,709 | 739 / 100 ok-path0 budget_bound10,566 cases |
| ZeroFi | 733,447 | replay calibrating6 / 100 ok-path |
| GoonFi V2 | 558,862 | 423 / 100 ok-path0 budget_bound10,532 cases |
| AlphaQ | 426,036 | 129 / 100 ok-path0 budget_bound10,786 cases |
| HumidiFi | 382,301 | 501 / 100 ok-path0 budget_bound10,211 cases |
| SolFi V2 | 161,314 | 481 / 100 ok-path0 budget_bound10,315 cases |
| Aquifer | 684 | replay calibrating0 / 100 ok-path |
| TesseraV | 359 | replay calibrating0 / 100 ok-path |
| SolFi | 239 | replay calibrating0 / 100 ok-path |
| Obric V2 | 1 | replay calibrating0 / 100 ok-path |
Past weeks
| Week | Target | Tx 24 h at pick |
|---|---|---|
| 2026-11-16 | BisonFi | 5,023,256 |