ZeroFi
USDC goes to this target's escrow with the Memo propamm:chip:ZERo…hbZY. You can take your share back any time before a PASS.
The wallet opens only when you click. Minimum 5 USDC.
Escrow A2ttHC…QbPoaV · USDC account 6WxM9X…Q8uuiv
Snapshot
Teardown kit
Sections
| .text | 348,336 |
| .rodata | 10,183 |
| .data.rel.ro | 7,816 |
| .dynamic | 176 |
| .dynsym | 336 |
| .dynstr | 198 |
| .rel.dyn | 20,624 |
| .shstrtab | 72 |
Syscalls
sBPF flags 0, names read from .dynsym
Largest functions
| Offset in .text | Bytes |
|---|---|
| 0xcb00 | 26,312 |
| 0x272e8 | 23,104 |
| 0x38970 | 10,528 |
| 0x1edd0 | 9,000 |
| 0x34a38 | 7,024 |
| 0x149c8 | 6,944 |
| 0x21a80 | 5,968 |
| 0x46278 | 5,960 |
| 0x37418 | 4,928 |
| 0x43758 | 4,840 |
| 0x19850 | 4,712 |
| 0x45060 | 4,632 |
Strings in .rodata (19)
Instruction sample
10 instructions to this program in 10 recent transactions (10 reached by CPI), grouped by their first 8 bytes. A preview; the judge's corpus is the full set.
| First 8 bytes | Count | Accounts | Data length |
|---|---|---|---|
| 1015c56304000000 | 1 | 14×1 | 18B×1 |
| 108ab94400000000 | 1 | 14×1 | 57B×1 |
| 10de7e2300000000 | 1 | 14×1 | 57B×1 |
| 10d708a800000000 | 1 | 14×1 | 17B×1 |
| 1070640800000000 | 1 | 14×1 | 57B×1 |
| 107ed96500000000 | 1 | 15×1 | 18B×1 |
| 1042071e00000000 | 1 | 14×1 | 57B×1 |
| 1088df2600000000 | 1 | 14×1 | 17B×1 |
| 10499fa600000000 | 1 | 14×1 | 18B×1 |
| 10e0eb0400000000 | 1 | 15×1 | 18B×1 |
Full kit from the judge
Computed by the judge machine on 2026-11-20 19:09 UTC.
Download the disassembly (41,975 lines, sha256 0b334f376a2d61ec…) · corpus bundle
Syscalls and call counts
Instruction patterns over the corpus
Per discriminator: count, account and data sizes, then each account slot as signer (s) and writable (w).
| Discriminator | Count | Accounts | Data bytes | Signer and writable slots |
|---|---|---|---|---|
| 1040899500000000 | 8 | 14 to 15 | 18 to 57 | -w -- -w -w -w -w -w -w -w -- -- -- -- -- |
| 10a0c44a00000000 | 7 | 14 | 57 | -w -- -w -w -w -w -w -w -w -- -- -- -- -- |
| 10e0fd1c00000000 | 6 | 14 to 15 | 18 to 57 | -w -- -w -w -w -w -w -w -w -- -- -- -- -- |
| 10605af405000000 | 3 | 15 | 18 | -w -- -w -w -w -w -w -w sw -- -- -- -- -- -- |
| 1080969800000000 | 2 | 14 to 15 | 17 to 18 | -w -- -w -w -w -w -w -w -w -- -- -- -- -- |
| 1080f0fa02000000 | 2 | 15 | 18 | -w -- -w -w -w -w -w -w -- -- -- -- -- -- -- |
| 109071ec02000000 | 2 | 14 | 57 | -w -- -w -w -w -w -w -w -w -- -- -- -- -- |
| 101062e705000000 | 2 | 14 | 57 | -w -- -w -w -w -w -w -w -w -- -- -- -- -- |
| 10002aed01000000 | 2 | 14 | 17 | -w -- -w -w -w -w -w -w -w -- -- -- -- -- |
| 1020402c00000000 | 2 | 14 | 57 | -w -- -w -w -w -w -w -w -w -- -- -- -- -- |
| 1080122b01000000 | 2 | 14 | 57 | -w -- -w -w -w -w -w -w -w -- -- -- -- -- |
| 10a2570200000000 | 2 | 14 | 18 | -w -- -w -w -w -w -w -w sw -- -- -- -- -- |
| 11336fbf5ae996b1 | 2 | 6 | 57 | sw -w -w -- -w -- |
| 1000e1f505000000 | 2 | 15 | 18 | -w -- -w -w -w -w -w -w sw -- -- -- -- -- -- |
Account owners and sizes
| Tokenk…3VQ5DA | 1136 accounts | 165B×1086 82B×50 |
| Tokenz…pPxuEb | 912 accounts | 170B×414 179B×272 175B×96 |
| 111111…111111 | 537 accounts | 0B×510 80B×27 |
| CAMMCz…KgrWqK | 223 accounts | 10240B×110 1544B×34 4483B×34 |
| whirLb…uctyCc | 189 accounts | 9988B×52 653B×42 148B×19 |
| LBUZKh…VaPwxo | 188 accounts | 10136B×106 904B×36 3232B×34 |
| pAMMBa…FMfXEA | 110 accounts | 137B×58 301B×50 949B×1 |
| REALQq…fxQ5N2 | 91 accounts | 1544B×12 4483B×12 1832B×11 |
CPI targets
| Tokenk…3VQ5DA | 8 calls |
| Tokenz…pPxuEb | 6 calls |
Pot
0 USDC, no backers yet. The first chip-in opens this pot.
Dry run
Score your rebuild on your computer against the same cases the judge replays. Nothing is sent.
curl -fsSL https://www.propammnetwork.xyz/verifier/dryrun.sh | sh -s ZERor4xhbUycZ6gb9ntrhqscUcZmAbQDjEAtCf4hbZY ./my-crate
Replace ./my-crate with your crate directory or a built .so.
Attempts
No attempts yet. Submit a rebuild.
Upgrade history
| Deploy slot | ELF sha256 | Size | Taken |
|---|---|---|---|
| 470,784,727 | 4bb0e7919413b8a0103d2a2ae5e8814ac3115bd3e7910ecfe3e6302cbb8bd7da | 379.5 KB | 2026-11-20 18:44 UTC |