BisonFi
USDC goes to this target's escrow with the Memo propamm:chip:BiSo…Uypi. You can take your share back any time before a PASS.
The wallet opens only when you click. Minimum 5 USDC.
Escrow HaNAxC…8PHMS4 · USDC account 4k6wz3…PRFtqg
Snapshot
Teardown kit
Sections
| .rodata | 7,800 |
| .text | 221,624 |
Syscalls
sBPF flags 3, static syscalls resolved by murmur3 hash
Largest functions
| Offset in .text | Bytes |
|---|---|
| 0x138 | 77,640 |
| 0x1b2b0 | 37,128 |
| 0x2efe8 | 9,336 |
| 0x2c598 | 5,416 |
| 0x34900 | 5,096 |
| 0x2dac0 | 3,408 |
| 0x14978 | 3,304 |
| 0x25048 | 3,128 |
| 0x25dc0 | 3,008 |
| 0x32528 | 2,816 |
| 0x29548 | 2,800 |
| 0x275a0 | 2,736 |
Strings in .rodata (42)
Instruction sample
2 instructions to this program in 2 recent transactions (2 reached by CPI), grouped by their first 8 bytes. A preview; the judge's corpus is the full set.
| First 8 bytes | Count | Accounts | Data length |
|---|---|---|---|
| 02f9fcea0b000000 | 1 | 15×1 | 19B×1 |
| 0792712408000000 | 1 | 10×1 | 19B×1 |
Full kit from the judge
Computed by the judge machine on 2026-11-20 18:55 UTC.
Download the disassembly (26,311 lines, sha256 70153024d3c86689…) · corpus bundle
Syscalls and call counts
Instruction patterns over the corpus
Per discriminator: count, account and data sizes, then each account slot as signer (s) and writable (w).
| Discriminator | Count | Accounts | Data bytes | Signer and writable slots |
|---|---|---|---|---|
| 073b33a403000000 | 6 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
| 0723351f41000000 | 3 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
| 0700e40b54020000 | 3 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
| 070020a107000000 | 2 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
| 07fa60c303000000 | 2 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
| 07a1c95405000000 | 2 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
| 071062e705000000 | 2 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
| 076facbc04000000 | 2 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
| 0772acbc04000000 | 2 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
| 07d5433106000000 | 2 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
| 13c07e4e3b000000 | 2 | 9 | 153 | -w -w -w -w -w -w -- -- -- |
| 0780d6fe03010000 | 2 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
| 073e3f8505000000 | 2 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
| 07d4e61ea3010000 | 2 | 10 | 19 | sw -w -w -w -w -w -- -- -- -- |
Account owners and sizes
| Tokenk…3VQ5DA | 1106 accounts | 165B×1059 82B×47 |
| Tokenz…pPxuEb | 462 accounts | 170B×207 179B×105 175B×40 |
| 111111…111111 | 392 accounts | 0B×305 80B×87 |
| CAMMCz…KgrWqK | 218 accounts | 10240B×115 1544B×31 4483B×31 |
| LBUZKh…VaPwxo | 202 accounts | 10136B×111 3232B×34 904B×34 |
| whirLb…uctyCc | 189 accounts | 9988B×64 653B×41 260B×17 |
| pAMMBa…FMfXEA | 90 accounts | 301B×46 137B×41 300B×2 |
| REALQq…fxQ5N2 | 55 accounts | 10240B×8 1544B×7 4483B×7 |
Pot
0 USDC, no backers yet. The first chip-in opens this pot.
Dry run
Score your rebuild on your computer against the same cases the judge replays. Nothing is sent.
curl -fsSL https://www.propammnetwork.xyz/verifier/dryrun.sh | sh -s BiSoNHVpsVZW2F7rx2eQ59yQwKxzU5NvBcmKshCSUypi ./my-crate
Replace ./my-crate with your crate directory or a built .so.
Attempts
No attempts yet. Submit a rebuild.
Upgrade history
| Deploy slot | ELF sha256 | Size | Taken |
|---|---|---|---|
| 470,982,720 | d643676332c398aff636db6b460817ab2223de9fd080eb5e4daf13dd0cdcd140 | 224.2 KB | 2026-11-20 18:44 UTC |