AlphaQ
USDC goes to this target's escrow with the Memo propamm:chip:ALPH…4pHA. You can take your share back any time before a PASS.
The wallet opens only when you click. Minimum 5 USDC.
Escrow 82ySVr…fMJVkp · USDC account G4acTe…6kfZFd
Snapshot
Teardown kit
Sections
| .text | 244,768 |
| .rodata | 10,880 |
| .data.rel.ro | 5,528 |
| .dynamic | 176 |
| .dynsym | 384 |
| .dynstr | 258 |
| .rel.dyn | 15,040 |
| .shstrtab | 72 |
Syscalls
sBPF flags 0, names read from .dynsym
Largest functions
| Offset in .text | Bytes |
|---|---|
| 0x249d0 | 9,408 |
| 0x1cc0 | 9,248 |
| 0x299e8 | 8,568 |
| 0x2bb60 | 7,752 |
| 0x93a8 | 6,928 |
| 0x1ee70 | 6,800 |
| 0x39278 | 5,392 |
| 0x2d9a8 | 4,496 |
| 0x14568 | 4,488 |
| 0xcf48 | 4,416 |
| 0xebe0 | 4,400 |
| 0xb0b0 | 3,512 |
Strings in .rodata (47)
Instruction sample
6 instructions to this program in 6 recent transactions (1 reached by CPI), grouped by their first 8 bytes. A preview; the judge's corpus is the full set.
| First 8 bytes | Count | Accounts | Data length |
|---|---|---|---|
| 0b06226f45a394dc | 1 | 7×1 | 170B×1 |
| 0c015bf711000000 | 1 | 12×1 | 18B×1 |
| 0b0b58449d6d94dc | 1 | 12×1 | 290B×1 |
| 0b0447a0bb5b94dc | 1 | 5×1 | 122B×1 |
| 0b017cfcd94994dc | 1 | 2×1 | 50B×1 |
| 0b026b0af63794dc | 1 | 3×1 | 74B×1 |
Full kit from the judge
Computed by the judge machine on 2026-11-20 19:43 UTC.
Download the disassembly (29,717 lines, sha256 1470fe228bbf7eac…) · corpus bundle
Syscalls and call counts
Instruction patterns over the corpus
Per discriminator: count, account and data sizes, then each account slot as signer (s) and writable (w).
| Discriminator | Count | Accounts | Data bytes | Signer and writable slots |
|---|---|---|---|---|
| 0c01605cd7170000 | 10 | 14 | 18 | sw -- -w -w -w -w -w -w -w -w -- -- -- -- |
| 0c01e65dfe320000 | 5 | 14 | 18 | sw -- -w -w -w -w -w -w -w -w -- -- -- -- |
| 0c00e2cbeb030000 | 4 | 12 | 18 | sw -- -w -w -w -w -w -w -w -w -- -- |
| 0c009c220f000000 | 3 | 12 | 18 | -w -- -w -w -w -w -w -w -w -w -- -- |
| 0c009530c4030000 | 3 | 12 | 18 | sw -- -w -w -w -w -w -w -w -w -- -- |
| 0c0000e1f5050000 | 3 | 12 to 14 | 18 | -w -- -w -w -w -w -w -w -w -w -- -- -- -- |
| 0c010980985f0000 | 3 | 14 | 18 | sw -w -w -w -w -w -w -w -w -w -- -- -- -- |
| 0c00a12bf2060000 | 3 | 12 | 18 | sw -- -w -w -w -w -w -w -w -w -- -- |
| 0c0040aeeb020000 | 3 | 14 | 18 | -w -- -w -w -w -w -w -w -w -w -- -- -- -- |
| 0c01d03b9a3b0000 | 2 | 14 | 18 | sw -- -w -w -w -w -w -w -w -w -- -- -- -- |
| 0c0008a2bdc60000 | 2 | 14 | 18 | sw -- -w -w -w -w -w -w -w -w -- -- -- -- |
| 0c00002d31010000 | 2 | 12 | 18 | -w -- -w -w -w -w -w -w -w -w -- -- |
| 0c0080fe210a0000 | 2 | 14 | 18 | sw -- -w -w -w -w -w -w -w -w -- -- -- -- |
| 0c006a3777030000 | 2 | 14 | 18 | sw -- -w -w -w -w -w -w -w -w -- -- -- -- |
Account owners and sizes
| Tokenk…3VQ5DA | 1520 accounts | 165B×1429 82B×91 |
| Tokenz…pPxuEb | 527 accounts | 170B×145 175B×132 187B×77 |
| 111111…111111 | 490 accounts | 0B×403 80B×87 |
| whirLb…uctyCc | 368 accounts | 9988B×153 653B×73 148B×46 |
| CAMMCz…KgrWqK | 267 accounts | 10240B×137 1544B×40 4483B×40 |
| LBUZKh…VaPwxo | 248 accounts | 10136B×130 904B×44 3232B×43 |
| HpNfyc…x8jxFq | 76 accounts | 10240B×45 1544B×9 4483B×9 |
| REALQq…fxQ5N2 | 68 accounts | 10240B×14 1544B×9 4483B×9 |
Pot
0 USDC, no backers yet. The first chip-in opens this pot.
Dry run
Score your rebuild on your computer against the same cases the judge replays. Nothing is sent.
curl -fsSL https://www.propammnetwork.xyz/verifier/dryrun.sh | sh -s ALPHAQmeA7bjrVuccPsYPiCvsi428SNwte66Srvs4pHA ./my-crate
Replace ./my-crate with your crate directory or a built .so.
Attempts
No attempts yet. Submit a rebuild.
Upgrade history
| Deploy slot | ELF sha256 | Size | Taken |
|---|---|---|---|
| 422,791,798 | 3192a190b0aa4ade360844924118cebd47a5479b26658764ae285362f2ede6d0 | 271.5 KB | 2026-11-20 18:45 UTC |