Orca V2
USDC goes to this target's escrow with the Memo propamm:chip:9W95…3aQP. You can take your share back any time before a PASS.
The wallet opens only when you click. Minimum 5 USDC.
Escrow ADiYDc…7RW2JA · USDC account CuEMrn…rCr8ft
Snapshot
Teardown kit
Sections
| .text | 183,808 |
| .rodata | 6,351 |
| .data.rel.ro | 2,800 |
| .dynamic | 176 |
| .dynsym | 264 |
| .dynstr | 155 |
| .rel.dyn | 8,816 |
| .shstrtab | 72 |
Syscalls
sBPF flags 0, names read from .dynsym
Largest functions
| Offset in .text | Bytes |
|---|---|
| 0x7598 | 15,096 |
| 0x1f430 | 9,440 |
| 0xee70 | 6,480 |
| 0x3c48 | 5,896 |
| 0x5ec0 | 5,264 |
| 0xda28 | 5,192 |
| 0x2220 | 4,840 |
| 0x13468 | 4,648 |
| 0x2bc50 | 4,528 |
| 0x114e0 | 4,208 |
| 0x12550 | 3,864 |
| 0x107c0 | 3,360 |
Strings in .rodata (15)
Instruction sample
12 instructions to this program in 12 recent transactions (9 reached by CPI), grouped by their first 8 bytes. A preview; the judge's corpus is the full set.
| First 8 bytes | Count | Accounts | Data length |
|---|---|---|---|
| 01f3030000000000 | 2 | 10×2 | 17B×2 |
| 01f2030000000000 | 2 | 10×2 | 17B×2 |
| 01f1030000000000 | 1 | 10×1 | 17B×1 |
| 0109270000000000 | 1 | 10×1 | 17B×1 |
| 01f4030000000000 | 1 | 10×1 | 17B×1 |
| 01da7e1102000000 | 1 | 10×1 | 17B×1 |
| 01c021f203000000 | 1 | 10×1 | 17B×1 |
| 013059c902000000 | 1 | 10×1 | 17B×1 |
| 01a0af8c00000000 | 1 | 10×1 | 17B×1 |
| 01092f3400000000 | 1 | 10×1 | 17B×1 |
Full kit from the judge
Disassembly, discriminator map over the full corpus, writable and signer patterns, account sizes and owners, CPI targets: computed by the judge machine for this snapshot and published here.
Pot
0 USDC, no backers yet. The first chip-in opens this pot.
Dry run
Dry run opens once the judge has snapshotted this program.
Attempts
No attempts yet. Submit a rebuild.
Upgrade history
| Deploy slot | ELF sha256 | Size | Taken |
|---|---|---|---|
| 161,177,892 | b20e8a4bbc619e68d041b29e1060754cd24b352a49d043216c5415c90bef5996 | 198.5 KB | 2026-11-20 20:15 UTC |