BisonFi Predict
USDC goes to this target's escrow with the Memo propamm:chip:2DNb…Ksbh. You can take your share back any time before a PASS.
The wallet opens only when you click. Minimum 5 USDC.
Escrow 3i8K3o…RpmD8Z · USDC account 675p5q…qBkKQC
Snapshot
Teardown kit
Sections
| .rodata | 3,728 |
| .text | 155,024 |
Syscalls
sBPF flags 3, static syscalls resolved by murmur3 hash
Largest functions
| Offset in .text | Bytes |
|---|---|
| 0x0 | 56,336 |
| 0xdc10 | 23,632 |
| 0x19b08 | 14,216 |
| 0x165a0 | 13,672 |
| 0x13cd0 | 10,448 |
| 0x205d8 | 8,728 |
| 0x1dd88 | 4,864 |
| 0x24840 | 4,736 |
| 0x1f938 | 3,232 |
| 0x23df8 | 2,464 |
| 0x1f088 | 2,224 |
| 0x1d580 | 2,008 |
Strings in .rodata (26)
Instruction sample
12 instructions to this program in 12 recent transactions (0 reached by CPI), grouped by their first 8 bytes. A preview; the judge's corpus is the full set.
| First 8 bytes | Count | Accounts | Data length |
|---|---|---|---|
| 0fe9a5256a69d4e9 | 1 | 8×1 | 385B×1 |
| 09935df26969d4e9 | 1 | 2×1 | 33B×1 |
| 0909a0ef6969d4e9 | 1 | 2×1 | 33B×1 |
| 0feaf7a06369d4e9 | 1 | 8×1 | 385B×1 |
| 09e4f0bb4f69d4e9 | 1 | 2×1 | 33B×1 |
| 097c5cb94f69d4e9 | 1 | 2×1 | 33B×1 |
| 0fb4d3ab4e69d4e9 | 1 | 8×1 | 385B×1 |
| 0fc8c1e64969d4e9 | 1 | 8×1 | 385B×1 |
| 0f71e9523f69d4e9 | 1 | 8×1 | 385B×1 |
| 09cfefcc3369d4e9 | 1 | 2×1 | 33B×1 |
| 09a4eb823369d4e9 | 1 | 2×1 | 33B×1 |
| 091bc4ca3369d4e9 | 1 | 2×1 | 33B×1 |
Full kit from the judge
Disassembly, discriminator map over the full corpus, writable and signer patterns, account sizes and owners, CPI targets: computed by the judge machine for this snapshot and published here.
Pot
0 USDC, no backers yet. The first chip-in opens this pot.
Dry run
Dry run opens once the judge has snapshotted this program.
Attempts
No attempts yet. Submit a rebuild.
Upgrade history
| Deploy slot | ELF sha256 | Size | Taken |
|---|---|---|---|
| 470,983,281 | 9790f9b59def4925c0097069b5a20317663678811b4a460b06163cb6284ae734 | 155.2 KB | 2026-11-20 18:31 UTC |